| asciitree | https://pypi.org/project/asciitree/ | ツリー文字列を生成するジェネレータ |
| astropy | https://www.astropy.org/ | 天文データ解析パッケージ |
| atomicwrites | https://pypi.org/project/atomicwrites/ | アトミックなファイルの書き込み |
| attrs | https://www.attrs.org/ | カスタムクラス作成時の特殊メソッドの記述を省略できる機能 |
| autograd | https://github.com/HIPS/autograd | 自動微分機能 |
| beautifulsoup4 | https://www.crummy.com/software/BeautifulSoup/ | スクレイピング(HTML解析) |
| biopython | https://biopython.org/ | 生命科学における特有のデータ処理 |
| bleach | https://github.com/mozilla/bleach | セーフリストを使った簡単なHTML整形ツール |
| bokeh | https://bokeh.org/ | データを可視化する |
| boost-histogram | https://boost-histogram.readthedocs.io/ | ヒストグラム |
| cffi | https://cffi.readthedocs.io/ | PythonがCコードを呼び出すための外部関数インタフェース |
| cffi_example | https://github.com/longr/cffi_example | cffiの利用例? |
| CLAPACK | (不明) | 線形代数計算 |
| cloudpickle | https://github.com/cloudpipe/cloudpickle | Pythonオブジェクトの拡張picklingサポート |
| cmyt | https://yt-project.org/ | yt プロジェクトによる Matplotlib カラーマップのコレクション |
| colorspacious | https://github.com/njsmith/colorspacious | 色空間変換 |
| cpp-exceptions-test | (不明) | (不明) |
| cryptography | https://cryptography.io/en/latest/ | ファイルの暗号化/復号化 |
| cssselect | https://github.com/scrapy/cssselect | CSS3 セレクタの解析 |
| cycler | https://matplotlib.org/cycler/ | 可換サイクル |
| cytoolz | https://github.com/pytoolz/cytoolz | Cythonで作られた、Scala-likeな高速コレクション操作 |
| decorator | https://github.com/micheles/decorator | 関数デコレータとデコレータファクトリを簡単に定義できるようにする |
| distlib | https://github.com/pypa/distlib | Python パッケージング標準 (PEPs) の一部を実装した低レベルのライブラリ |
| docutils | https://docutils.sourceforge.io/ | プレーンテキストのドキュメントをXML などに加工する |
| fonttools | https://github.com/fonttools/fonttools | フォントファイルの操作 |
| fpcast-test | (不明) | (不明) |
| freesasa | https://freesasa.github.io/ | 分子構造データ(PDB)からSASA値を計算する? |
| future | https://pypi.org/project/future/ | Python 3 と 2 のクリーンなシングルソースのサポート |
| html5lib | https://github.com/html5lib/html5lib-python | WHATWG HTML仕様に基づくHTMLパーサー |
| imageio | https://github.com/imageio/imageio | 画像、映像、科学、体積データなど様々な形式のデータを読み書きする |
| iniconfig | https://pypi.org/project/iniconfig/ | 脳死するほどシンプルな config-ini のパース処理 |
| jedi | https://github.com/davidhalter/jedi | テキストエディタで使用できるPython用オートコンプリートツール |
| Jinja2 | https://palletsprojects.com/p/jinja/ | htmlを動的作成できるテンプレートエンジン |
| joblib | https://joblib.readthedocs.io/en/latest/ | Python関数による軽量パイプライン化 |
| kiwisolver | https://github.com/nucleic/kiwi | Cassowary制約ソルバーの高速実装 |
| lazy-object-proxy | https://github.com/ionelmc/python-lazy-object-proxy | 高速かつ徹底的な遅延オブジェクトプロキシ |
| logbook | https://logbook.readthedocs.io/ | Python のロギング代替ツール |
| lxml | https://lxml.de/ | xml や html を扱う |
| MarkupSafe | https://palletsprojects.com/p/markupsafe/ | HTML/XML マークアップに信頼できない文字列を安全に追加する |
| matplotlib | https://matplotlib.org/stable/index.html | グラフ描画 |
| micropip | (不明) | パッケージインストール |
| mne | https://mne.tools/stable/index.html | ヒトの神経生理学的データを探索、視覚化、分析する |
| more-itertools | https://more-itertools.readthedocs.io/ | itertools 以外の、反復記号を操作するルーチン |
| mpmath | https://mpmath.org/ | 実数および複素数の浮動小数点演算を任意の精度で行う |
| msgpack | https://msgpack.org/ | MessagePackのシリアライザ/デシリアライザ |
| networkx | https://networkx.org/ | グラフ/ネットワーク理論系の計算を行う |
| nlopt | https://nlopt.readthedocs.io/ | 非線形最適化 |
| nltk | https://www.nltk.org/ | 自然言語処理 |
| nose | https://nose.readthedocs.io/en/latest/ | テストを容易にするために unittest を拡張する |
| numcodecs | https://github.com/zarr-developers/numcodecs | データストレージや通信アプリケーションで使用されるバッファ圧縮・変換コーデック |
| numpy | https://numpy.org/ | 高速な数値計算 |
| openssl | https://www.openssl.org/ | 電子証明書やSSL/TLSのための標準的なツールキット |
| optlang | https://github.com/opencobra/optlang | sympy式を用いて最適化問題を定式化し、 サードパーティの最適化ソフトウェア(GLPKなど)とのインターフェースを用いて問題を解く |
| packaging | https://github.com/pypa/packaging | Pythonパッケージのコアユーティリティ |
| pandas | https://pandas.pydata.org/ | データ解析。CSVやExcelの入出力 |
| parso | https://github.com/davidhalter/parso | Pythonパーサー |
| patsy | https://github.com/pydata/patsy | 統計モデルを記述し、デザインマトリクスを構築する |
| Pillow | https://pillow.readthedocs.io/ | 画像処理 |
| pluggy | https://github.com/pytest-dev/pluggy | Pythonのプラグインとフック呼び出し機構 |
| py | (不明) | (不明:他のが引っかかってしまって検索が困難) |
| pyb2d | https://github.com/pyb2d/pyb2d | 流体計算 |
| pycparser | https://github.com/eliben/pycparser | C 言語パーサ |
| pydantic | https://github.com/samuelcolvin/pydantic | タイプヒントを利用したデータ検証・設定管理 |
| pyerfa | https://github.com/liberfa/pyerfa | ERFA用Pythonバインディング |
| Pygments | https://pygments.org/ | ソースコードをhtmlに綺麗に表示する |
| pyparsing | https://github.com/pyparsing/pyparsing/ | 解析文法を定義し実行するためのクラスとメソッド |
| pyrsistent | https://github.com/tobgu/pyrsistent/ | 永続的/機能的/不変的なデータ構造 |
| pytest | https://docs.pytest.org/ | 単体テスト |
| python-dateutil | https://github.com/dateutil/dateutil | datetimeモジュールの拡張機能 |
| python-sat | https://github.com/pysathq/pysat | SATオラクルを使ったプロトタイピング |
| pytz | https://pythonhosted.org/pytz/ | 世界のタイムゾーンの定義、現代と歴史 |
| pywavelets | https://github.com/PyWavelets/pywt | ウェーブレット変換 |
| pyyaml | https://pyyaml.org/ | YAML用ライブラリ |
| regex | https://github.com/mrabarnett/mrab-regex | re を置き換える代替正規表現モジュール |
| retrying | https://github.com/rholder/retrying | 処理失敗時にリトライを行う |
| scikit-image | https://scikit-image.org/ | 画像処理用のアルゴリズム集 |
| scikit-learn | https://scikit-learn.org/stable/ | 予測的データ解析のためのシンプルで効率的なツール |
| scipy | https://scipy.org/ | NumPy 配列を扱う科学ライブラリ |
| setuptools | https://github.com/pypa/setuptools | パッケージのダウンロード、ビルド、インストール、アップグレード、アンインストールを簡単に行う |
| sharedlib-test | (不明) | (不明) |
| sharedlib-test-py | (不明) | (不明) |
| six | https://github.com/benjaminp/six | Python 2 および 3 互換性ユーティリティ |
| soupsieve | https://github.com/facelessuser/soupsieve | Beautiful SoupのためのモダンなCSSセレクタ |
| sqlalchemy | https://www.sqlalchemy.org/ | データベース抽象化ライブラリ |
| ssl | https://github.com/pypa/ssl | ソケットオブジェクトの SSL ラッパー |
| statsmodels | https://www.statsmodels.org/stable/index.html | 統計計算とモデル |
| swiglpk | https://github.com/biosustain/swiglpk | GNU Linear Programming Kit 用のシンプルな swig バインディング |
| sympy | https://www.sympy.org/en/index.html | 代数計算 |
| threadpoolctl | https://github.com/joblib/threadpoolctl | スレッドプールで使用するスレッド数を制限する |
| tomli | https://github.com/hukkin/tomli | TOML パーサー |
| tomli-w | https://github.com/hukkin/tomli-w | TOMLライター |
| toolz | https://github.com/pytoolz/toolz/ | リスト処理ツールおよび機能ユーティリティ |
| tqdm | https://tqdm.github.io/ | 高速で拡張可能なプログレスメーター |
| traits | https://docs.enthought.com/traits/ | Pythonのクラスに対する観測可能な型付け属性 |
| typing-extensions | https://github.com/python/typing_extensions | Python 3.7+のバックポートおよび実験的なタイプヒント |
| uncertainties | https://uncertainties-python-package.readthedocs.io/ | 関係する数量の不確実性を考慮した透過的な計算(別名、誤差伝播)、微分の高速計算 |
| unyt | https://unyt.readthedocs.io/ | numpy の配列を単位付きで扱うためのパッケージ |
| webencodings | https://github.com/gsnedders/python-webencodings | レガシーウェブコンテンツの文字エンコーディングのエイリアス |
| wrapt | https://github.com/GrahamDumpleton/wrapt | デコレータ、ラッパー、モンキーパッチのためのモジュール |
| xlrd | https://www.python-excel.org/ | .xls スプレッドシートファイルからデータを抽出するための開発者向けライブラリ |
| yt | https://yt-project.org/ | ボリュームデータのための解析・可視化ツールキット |
| zarr | https://github.com/zarr-developers/zarr-python | チャンク圧縮された N 次元配列の実装 |
コメント
コメント一覧 (1件)
[…] が公式に対応しているパッケージ(α版用ですがこちらが参考になるかと)・PyPI […]